Here are the latest, unofficial returns from Washington by county in the voting on the Referendum 71-Domestic Partners.
| TP | PR | Approve | Reject | |
| Adams | 11 | 8 | 680 | 1,824 |
| Asotin | 22 | 19 | 2,118 | 3,670 |
| Benton | 162 | 95 | 10,348 | 18,512 |
| Chelan | 70 | 54 | 6,221 | 9,737 |
| Clallam | 85 | 47 | 8,379 | 7,955 |
| Clark | 401 | 318 | 36,206 | 42,481 |
| Columbia | 5 | 4 | 527 | 1,067 |
| Cowlitz | 102 | 61 | 7,848 | 10,759 |
| Douglas | 34 | 19 | 1,921 | 3,969 |
| Ferry | 8 | 7 | 821 | 1,400 |
| Franklin | 45 | 22 | 1,993 | 4,591 |
| Garfield | 3 | 2 | 193 | 649 |
| Grant | 61 | 52 | 4,625 | 11,499 |
| Grays Harb | 68 | 40 | 5,889 | 6,776 |
| Island | 88 | 62 | 10,760 | 9,510 |
| Jefferson | 41 | 34 | 7,744 | 4,091 |
| King | 2,013 | 1,137 | 202,125 | 101,403 |
| Kitsap | 266 | 187 | 30,558 | 26,603 |
| Kittitas | 38 | 29 | 3,776 | 4,733 |
| Klickitat | 23 | 17 | 2,092 | 2,939 |
| Lewis | 77 | 53 | 5,757 | 11,279 |
| Lincoln | 13 | 11 | 1,055 | 2,950 |
| Mason | 62 | 37 | 5,842 | 6,324 |
| Okanogan | 38 | 22 | 2,645 | 4,153 |
| Pacific | 24 | 18 | 3,030 | 3,161 |
| Pend Oreil | 15 | 11 | 1,119 | 2,339 |
| Pierce | 761 | 405 | 41,809 | 47,307 |
| San Juan | 21 | 17 | 4,309 | 1,781 |
| Skagit | 121 | 75 | 12,313 | 11,938 |
| Skamania | 12 | 10 | 1,269 | 1,481 |
| Snohomish | 694 | 411 | 51,222 | 47,809 |
| Spokane | 480 | 329 | 38,079 | 57,169 |
| Stevens | 50 | 28 | 2,781 | 6,512 |
| Thurston | 275 | 231 | 37,271 | 28,266 |
| Wahkiakum | 5 | 4 | 559 | 704 |
| Walla Wlla | 55 | 40 | 4,352 | 6,763 |
| Whatcom | 211 | 137 | 21,391 | 17,909 |
| Whitman | 36 | 27 | 3,254 | 4,159 |
| Yakima | 181 | 113 | 11,075 | 19,918 |
| Totals | 6,677 | 4,193 | 593,956 | 556,090 |
|---|









