An early look at the routes states are taking to implement President Barack Obama's health care law, along with the number of people in each state who don't have health insurance:
| STATE | EXCHANGE OPTION | UNINSURED RESIDENTS |
| Alabama | Federal exchange | 696,000 |
| Alaska | Federal exchange | 128,000 |
| Arizona | Decision pending | 1,306,000 |
| Arkansas | Federal-state partnership | 545,000 |
| California | State exchange | 7,471,000 |
| Colorado | State exchange | 817,000 |
| Connecticut | State exchange | 391,000 |
| Delaware | Federal-state partnership | 115,000 |
| Washington, D.C. | State exchange | 65,000 |
| Florida | Decision pending | 3,952,000 |
| Georgia | Decision pending | 1,992,000 |
| Hawaii | State exchange | 102,000 |
| Idaho | Decision pending | 239,000 |
| Illinois | Federal-state partnership | 1,795,000 |
| Indiana | Decision pending | 856,000 |
| Iowa | Decision pending | 292,000 |
| Kansas | Federal exchange | 361,000 |
| Kentucky | State exchange | 727,000 |
| Louisiana | Federal exchange | 811,000 |
| Maine | Federal exchange | 146,000 |
| Maryland | State exchange | 734,000 |
| Massachusetts | State exchange | 215,000 |
| Michigan | Federal-state partnership | 1,336,000 |
| Minnesota | State exchange | 453,000 |
| Mississippi | State exchange | 530,000 |
| Missouri | Federal exchange | 780,000 |
| Montana | Decision pending | 179,000 |
| Nebraska | Decision pending | 226,000 |
| Nevada | State exchange | 555,000 |
| New Hampshire | Federal exchange | 136,000 |
| New Jersey | Decision pending | 1,334,000 |
| New Mexico | State exchange | 506,000 |
| New York | State exchange | 2,780,000 |
| North Carolina | Federal-statepartnership | 1,583,000 |
| North Dakota | Decision pending | 74,000 |
| Ohio | Decision pending | 1,578,000 |
| Oklahoma | Federal exchange | 597,000 |
| Oregon | State exchange | 678,000 |
| Pennsylvania | Decision pending | 1,319,000 |
| Rhode Island | State exchange | 122,000 |
| South Carolina | Federal exchange | 754,000 |
| South Dakota | Federal exchange | 108,000 |
| Tennessee | Decision pending | 982,000 |
| Texas | Federal exchange | 6,654,000 |
| Utah | Decision pending | 424,000 |
| Vermont | State exchange | 61,000 |
| Virginia | Federal exchange | 1,023,000 |
| Washington | State exchange | 812,000 |
| West Virginia | Decision pending | 266,000 |
| Wisconsin | Decision pending | 562,000 |
| Wyoming | Federal exchange | 84,000 |
Source: Associated Press Research, U.S. Health and Human Services Department and the Urban Institute.



