BOISE -- The Boise stage or "prologue" of the 2012 Exergy Tour begins Thursday evening at 6:30 p.m.
In this fast-paced time trial, racers will start in Julia Davis Park, then ride up Capital Blvd. and loop around the Boise Depot before they return to the park.
The course length is approximately 3.2 km. Racers also start in staggered times rather than at the same time.
The statitistics below represent the order in which each racer will start, followed by the racer's jersey number, their UCI code, name, team abbrevation, and country.
1. 6:31'00" 143 USA 19860215 DINKINS-BOOKWALTER Jamie ESW USA
2. 6:32'00" 136 USA 19940820 ALBERSHARDT Addyson NOW USA
3. 6:33'00" 128 NZL 19910326 LOWE Courteney OPC NZL
4. 6:34'00" 108 USA 19920810 RYAN Kendall TIB USA
5. 6.35'00" 37 SWE 19881024 FAHLIN Emilia SLU SWE
6. 6.36'00" 18 USA 19890720 WILES Tayler EXG USA
7. 6.37'00" 157 USA 19910228 KURTH Jackie PMR USA
8. 6.38'00" 146 USA 19820129 DONOVAN Kathryn ESW USA
9. 6.39'00" 134 USA 19731128 GOKEY-SMITH Christina NOW USA
10. 6.40'00" 127 CAN19870406 ALBRECHT Lex OPC CAN
11. 6.41'00" 112 CAN19880418 CANUEL Karol-Ann CAN CAN
12. 6.42'00" 107 USA 19891102 MYERS Lindsay TIB USA
13. 6.43'00" 31 USA 19830509 STEVENS Evelyn SLU USA
14. 6.44'00" 17 CAN 19751120 SHAW Rhae-Christie EXG CAN
15. 6.45'00" 156 USA 19810925 SANDERS Anna PMR USA
16. 6.46'00" 148 USA 19840624 ZIDER Mary ESW USA
17. 6:47'00" 135 USA 19810103 GORRY Devon NOW USA
18. 6:48'00" 125 CAN19901121 RAMSDEN Denise OPC CAN
19. 6:49'00" 115 CAN19861203 ROORDA Stephanie CAN CAN
20. 6:.50'00" 104 USA 19780817 PURCELL Jennifer TIB USA
21. 6:51'00" 43 AUS19821208 FRY Rowena GEW AUS
22. 6:52'00" 33 GER 19741028 TEUTENBERG Ina Yoko SLU GER
23. 6:53'00" 24 AUS19811214 GILMORE Rochelle FHT AUS
24. 6:54'00" 16 USA 19850404 TETRICK Alison EXG USA
25. 6:55'00" 155 USA 19750819 WEINBRECHT Jen PMR USA
26. 6:56'00" 144 CAN19810723 GULOIEN Leah ESW CAN
27. 6:57'00" 137 USA 19820326 NEWELL Elizabeth NOW USA
28. 6:58'00" 121 USA 19781202 HOLCOMB Janel OPC USA
29. 6:59'00" 105 USA 19790202 HALL Lauren TIB USA
30. 7:00'00" 93 TPE 19870621 TSENG Hsiao Chia ATT TPE
31. 7:01'00" 84 NED 19920102 ROCKX Anouk SLT NED
32. 7:02'00" 71 AUS19840106 GOSS Belinda NXX AUS
33. 7:03'00" 62 USA 19880213 GAGGIOLI Whitney FCL USA
34. 7:04'00" 52 BEL 19830330 BELMANS Els VLL BEL
35. 7:05'00" 45 AUS19851017 MACLEAN Jessie GEW AUS
36. 7:06'00" 35 AUS19881014 ROWNEY Loren SLU AUS
37. 7:07'00" 22 ITA 19740114 LUPERINI Fabiana FHT ITA
38. 7:08'00" 15 USA 19821021 MCGRATH Kristin EXG USA
39. 7:09'00" 3 LTU 19860214 CILVINAITE Inga DPZ LTU
40. 7:10'00" 154 USA 19830429 WELSH Alisha PMR USA
41. 7:11'00" 145 CAN19740511 MACGREGOR Moriah ESW CAN
42. 7:12'00" 138 CAN19680211 SAMPLONIUS Anne NOW CAN
43. 7:13'00" 126 USA 19780417 WILCOXSON Jade OPC USA
44. 7:14'00" 114 CAN19891203 CARLETON Gillian CAN CAN
45. 7:15'00" 106 USA 19800919 WHEELER Jennifer TIB USA
46. 7:16'00" 92 TPE 19800726 HUANG Ho Hsun ATT TPE
47. 7:17'00" 81 BEL 19880911 BUYL Kimberly SLT BEL
48. 7:18'00" 72 AUS 19840909 MACKIE Emma NXX AUS
49. 7:19'00" 64 SUI 19901016 UEBELHART Jessica FCL SUI
50. 7:20'00" 55 BEL 19891021 DRUYTS Kelly VLL BEL
51. 7:21'00" 46 AUS 19880706 CROMWELL Tiffany GEW AUS
52. 7:22'00" 36 GER 19810928 WORRACK Trixi SLU GER
53. 7:23'00" 26 ITA 19850308 NADALUTTI Chiara FHT ITA
54. 7:24'00" 14 USA 19801009 DVORAK Andrea EXG USA
55. 7:25'00" 2 SLO 19890607 BATAGELJ Polona DPZ SLO
56. 7:26'00" 153 AUS 19900706 WERNER Rebecca PMR AUS
57. 7:27'00" 141 SKN 19750511 BERTINE Kathryn ESW SKN
58. 7:28'00" 132 IRL 19730504 DILLON Olivia NOW IRL
59. 7:29'00" 122 CAN 19871120 NUMAINVILLE Joelle OPC CAN
60. 7:30'00" 111 CAN 19880630 BEVERIDGE Julie CAN CAN
61. 7:31'00" 103 USA 19861213 MILLER Amanda TIB USA
62. 7:32'00" 91 TPE 19850107 HSIAO Mei Yu ATT TPE
63. 7:33'00" 82 BEL 19851103 DE NYS Sofie SLT BEL
64. 7:34'00" 74 GER 19860102 JÖHREND Marlen NXX GER
65. 7:35'00" 63 FIN 19810301 SAARELAINEN Sari FCL FIN
66. 7:36'00" 53 BEL 19870501 BEYEN Ine VLL BEL
67. 7:37'00" 41 GER 19851117 HÄUSLER Claudia GEW GER
68. 7:38'00" 38 USA 19870608 STACHER Ally SLU USA
69. 7:39'00" 25 AUS 19900622 GALLOWAY Myfanwy FHT AUS
70. 7:40'00" 13 USA 19880216 CROWELL Jacquelyn EXG USA
71. 7:41'00" 4 ITA 19780508 D'ETTORRE Alessandra DPZ ITA
72. 7:42'00" 152 USA 19750819 LASASSO Kristen PMR USA
73. 7:43'00" 142 CAN 19840427 CARON Joanie ESW CAN
74. 7:44'00" 133 USA 19770903 FARINA Robin NOW USA
75. 7:45'00" 123 CAN 19900630 KIRCHMANN Leah OPC CAN
76. 7:46'00" 116 CAN 19861127 BROWN Laura CAN CAN
77. 7:47'00" 102 CAN 19800713 WHITTEN Tara TIB CAN
78. 7:48'00" 94 TPE 19890412 LEE Yu Hsuan ATT TPE
79. 7:49'00" 83 BEL 19930917 VAN SEVEREN Celine SLT BEL
80. 7:50'00" 75 GER 19900727 SCHNITZMEIER Ana Bianca NXX GER
81. 7:51'00" 65 USA 19740130 RACCHETTO Liza FCL USA
82. 7:52'00" 51 BEL 19890328 POLSPOEL Maaike VLL BEL
83. 7:53'00" 44 AUS 19841201 RHODES Alexis GEW AUS
84. 7:54'00" 32 CAN 19720927 HUGHES Clara SLU CAN
85. 7:55'00" 23 SUI 19860203 HOHL Jennifer FHT SUI
86. 7:56'00" 12 USA 19780619 CLIFF-RYAN Theresa EXG USA
87. 7:57'00" 1 ITA 19830803 BRONZINI Giorgia DPZ ITA
88. 7:58'00" 151 USA 19800102 KACHOREK Emily PMR USA
89. 7:59'00" 147 COL 19681003 CALLE Maria-Luisa ESW COL
90. 8:00'00" 131 USA 19791214 POWERS Alison NOW USA
91. 8:01'00" 124 USA 19800420 SMALL Carmen OPC USA
92. 8:02'00" 113 CAN 19920708 GLAESSER Jasmin CAN CAN
93. 8:03'00" 101 USA 19850504 GUARNIER Megan TIB USA
94. 8:04'00" 95 TPE 19920116 LIN Chia Hui ATT TPE
95. 8:05'00" 85 NED 19890519 SCHREURS Gerrike SLT NED
96. 8:06'00" 73 AUS19820309 NEYLAN Rachel NXX AUS
97. 8:07'00" 61 BRA 19811027 OLIVEIRA Flavia FCL BRA
98. 8:08'00" 54 BEL 19900314 D'HOORE Jolien VLL BEL
99. 8:09'00" 42 AUS 19871223 GILLOW Shara GEW AUS
100. 8:10'00" 34 USA 19750218 NEBEN Amber SLU USA
101. 8:11'00" 21 GBR 19830413 COOKE Nicole FHT GBR
102. 8:12'00" 5 USA 19810325 PIERCE Amber
103. 8:13'00" 11 USA 19730811 ARMSTRONG Kristin EXG USA




